| 1. Details of the Institution: | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Name of the Institution |
: |
Sri Sai Baba National College of Education | |||||||||||||||||||||||||||||
| 1.2 | Date of Establishment |
: |
10-07-2008 | |||||||||||||||||||||||||||||
| 1.3 | Complete postal Address |
: |
Opp. ZP Office, Hospital Road | |||||||||||||||||||||||||||||
| Anantapur - 515001 , Andhra Pradesh, India | ||||||||||||||||||||||||||||||||
| 1.4 | Phone (with STD code) | : | 08554-240960 | |||||||||||||||||||||||||||||
| 1.5 | Fax | : | 249809 | |||||||||||||||||||||||||||||
| 1.6 | : | principalssbncoe@gmail.com | ||||||||||||||||||||||||||||||
| 1.7 | Website Address | : | http://ssbnc.in/coe/home.htm | |||||||||||||||||||||||||||||
| 1.8 | Nearest Railway Station | : | Anantapur | |||||||||||||||||||||||||||||
| 1.9 | Nearest Town | : | Anantapur | |||||||||||||||||||||||||||||
| 1.10 | Type of Institution (Boys/Girls/Co-Education) |
: | Co-Education | |||||||||||||||||||||||||||||
| 1.11 | Status of Institution (Minority/non-Minority) |
: | Non-Minority | |||||||||||||||||||||||||||||
| 2. Management: | ||||||||||||||||||||||||||||||||
| 2.1 | Government owned | : | No | |||||||||||||||||||||||||||||
| 2.2 | Government aided | : | Yes | |||||||||||||||||||||||||||||
| 2.3 | Self-financed | : | Yes | |||||||||||||||||||||||||||||
| 2.4 | University Department | : | No | |||||||||||||||||||||||||||||
| 2.5 | Any other (Please specify) | : | ||||||||||||||||||||||||||||||
| 3. Details of the course applied for | ||||||||||||||||||||||||||||||||
| 3.1 | Level of the course | : | UG | |||||||||||||||||||||||||||||
| 3.2 | Name of the Teacher Education Course | : | B.Ed., | |||||||||||||||||||||||||||||
| 3.3 | Duration of the Course | : | 2 Years | |||||||||||||||||||||||||||||
| 3.4 | Whether to be conducted in face to face or distance mode |
: | Face to Face | |||||||||||||||||||||||||||||
| 3.5 | Proposed Intake | : | 50 | |||||||||||||||||||||||||||||
| 3.6 | Academic Session from which the course will be conducted |
: | July, 2008 | |||||||||||||||||||||||||||||
| 3.7 | Details of the Affiliating body | |||||||||||||||||||||||||||||||
| Name | : | Sri Krishnadevaraya University, Anantapur | ||||||||||||||||||||||||||||||
| Address/Tel/Fax No. | : | 08554-255367 to 373 | ||||||||||||||||||||||||||||||
| 4. Land : | ||||||||||||||||||||||||||||||||
| 4.1 | whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of NCTE Regulations, 2007 |
: | Yes | |||||||||||||||||||||||||||||
| 4.2 | Land Identification (Plot/Khasra No.) |
: | T-2019-2 & 2025-2 | |||||||||||||||||||||||||||||
| 4.3 | Land Area in Sq mt. | : | 7.42 Acrs | |||||||||||||||||||||||||||||
| 4.4 | Whether the Title of the land is on Ownership basis |
: | Ownership | |||||||||||||||||||||||||||||
| 4.5 | Title of the land is on lease as per law Ownership basis |
: | Not Applicable | |||||||||||||||||||||||||||||
| 4.6 | land Use Certificate obtained For Educational Institution |
: | Yes | |||||||||||||||||||||||||||||
| 5. Man Power | ||||||||||||||||||||||||||||||||
| 5.1 | Details of proposed/ appointed teaching Staff (Date of birth, Qualification, Profession qualification and other relevent information) |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 5.2 | Details of proposed/ appointed non-teaching Staff | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 6. Building : | ||||||||||||||||||||||||||||||||
| 6.1 | Construction of the building is complete | : | Yes | |||||||||||||||||||||||||||||
| 6.2 | Building is yet to be constructed | : | No | |||||||||||||||||||||||||||||
| 6.3 | Building is fire safety-proof | : | Yes | |||||||||||||||||||||||||||||
| 6.4 | Building is disabled friendly | : | Yes | |||||||||||||||||||||||||||||
| 6.5 | Common room for boy/girls available | : | Yes | |||||||||||||||||||||||||||||
| 6.6 | Date of completion of the Building | : | 11-02-2008 | |||||||||||||||||||||||||||||
| 6.7 | Covered Area in sq mt. | : | 2545 | |||||||||||||||||||||||||||||
| 6.8 | Number of Classrooms | : | 03 | |||||||||||||||||||||||||||||
| 7. Library | ||||||||||||||||||||||||||||||||
| 7.1 | The Library has separate reference section/ Journals section and reading room | : | Yes | |||||||||||||||||||||||||||||
| 7.2 | Number of books in the Library | : | 5850 | |||||||||||||||||||||||||||||
| 7.3 | Total number of educational Journals/ Periodicals being subscribed |
: | 07 | |||||||||||||||||||||||||||||
| 7.4 | Number of encyclopedias available in the Library | : | 02 | |||||||||||||||||||||||||||||
| 7.5 | Number of books available in the reference section of the Library |
: | 348 | |||||||||||||||||||||||||||||
| 7.6 | Seating Capacity of the reading room of the Library | : | 100 | |||||||||||||||||||||||||||||
| 8. Instructional Facilities | ||||||||||||||||||||||||||||||||
| 8.1 | Details of Laboratories available (Pl. attach annexure) | : | Laboratory | |||||||||||||||||||||||||||||
| 8.2 | Arrangement made for practice teaching | : | Refer annexure (Click Here) | |||||||||||||||||||||||||||||
| 8.3 | Number and Name of school(s) for practice teaching | : | Refer annexure (Click Here) | |||||||||||||||||||||||||||||
| 9. Facilities for Games & Sports | ||||||||||||||||||||||||||||||||
| 9.1 | Own playground | : | Yes | |||||||||||||||||||||||||||||
| 9.2 | Playground of another institution on sharing basis | : | No | |||||||||||||||||||||||||||||
| 9.3 | Gymnasium/ Multipurpose hall | : | Yes | |||||||||||||||||||||||||||||
| 9.4 | Facilities for gymnasium | : | ||||||||||||||||||||||||||||||
| 9.5 | Facilities for athletics | : | ||||||||||||||||||||||||||||||
| 9.6 | Facilities for Indoor Games | : | Yes | |||||||||||||||||||||||||||||
| 9.7 | Facilities for Outdoor Games | : | Yes | |||||||||||||||||||||||||||||
| 10. Other facilities available : | ||||||||||||||||||||||||||||||||
| 10.1 | Canteen facilities available or not | : | Yes | |||||||||||||||||||||||||||||
| 10.2 | Medical facilities available or not | : | Yes | |||||||||||||||||||||||||||||
| 10.3 | Hostel facilities available or not | : | No | |||||||||||||||||||||||||||||
